GRATISVERSAND
Kostenlose Lieferung bei allen Online-Käufen über 200,00 €
SICHERER KAUF
Wir garantieren, dass alle unsere Produkte geprüft und original sind.
ONLINE-HILFE
ZWEI JAHRE GARANTIE
Auf alle Xplorer Produkte.
- Zusatzinformation
- Bewertungen
- Artikelbeschreibung
- Video
- Manual
- Info
Zusatzinformation
| Artikelnummer | 7503 |
|---|---|
| Titel | Smart Robot Vacuum Cleaner Xplorer LX40 |
| Preis | 159,00 € |
| Navigation | Advanced gyroscopic navigation with real-time mapping |
| Motor | Brushless DC motor providing powerful suction up to 8000 Pa |
| Battery | 5000 mAh lithium cylindrical rechargeable battery |
| Cleaning Function | Vacuuming and wet mopping (MOP) with water tank |
| Connectivity | WiFi and Tuya app for remote control, with device sharing support |
| Safety | Anti-fall system and anti-collision system, obstacle avoidance |
| Sensors | Infrared wall sensor for wall detection and edge cleaning |
| Schedule | Scheduling / work time setting function |
| Charging | Automatic charging via charging dock |
| Voice Control | Intelligent AI control, supports Google Assistant, Alexa, etc. |
| Carpet Boost | Increased suction/power on carpets |
| Obstacles | Ability to overcome obstacles up to 18 mm, easily climbs slopes up to 15° |
| Main Brush | Rotating main brush for more efficient cleaning |
| Charging Dock | Yes |
| Adapter | Yes |
| Main Brush | Yes |
| Side Brush | 1 pair |
| 2-in-1 Tank | Yes |
| HEPA Filter | Yes |
| Cleaning Brush | Yes |
| Remote Control | Yes |
| Dimensions | 310 × 310 × 81 mm |
| Weight | 2.2 kg |
| Dustbin Capacity | 230 ml |
| Water Tank Capacity | 170 ml |
| Noise Level | ≤65 dB |
| Runtime | 180 / 160 / 120 / 90 min |
Schreiben Sie Ihre eigene Kundenmeinung
Nur registrierte Benutzer können Bewertungen abgeben. Bitte melden Sie sich an oder registrieren Sie sich
Details
Smart Robot Vacuum Cleaner Xplorer LX40